Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Anushi | - |
dc.date.accessioned | 2024-11-29T09:27:51Z | - |
dc.date.available | 2024-11-29T09:27:51Z | - |
dc.date.issued | 2024-11-29 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2412 | - |
dc.description.abstract | Air pollution, a complex issue influenced by both natural phenomena and human activities, poses significant health and environmental risks globally. Ground-Level Ozone (GLO), a secondary pollutant resulting from the interaction of NOx and VOCs under sunlight, has become a critical concern, particularly in Indian metropolitan cities like Delhi, where concentrations have risen substantially in recent years. Urban areas, marked by diverse pollution sources and rapid urbanization, face unique challenges in managing ozone levels, highlighting the need for thorough research to understand the factors influencing its distribution and develop effective mitigation strategies. This research aims to explore the relationship between urban form and ground-level ozone concentration levels within the urban areas of the National Capital Territory (NCT), Delhi. By analyzing various urban form parameters such as building density, average height, and traffic, the study seeks to identify key factors influencing air pollution distribution and inform urban planning and design strategies for promoting healthier cities. The study's scope includes data collection from monitoring stations across NCT Delhi, statistical analysis to assess correlations between urban form features and GLO concentrations, and mapping of spatial variations in GLO levels. Data on ground-level ozone concentrations were collected from 10 monitoring stations across NCT Delhi over five years, utilizing real-time data from the Central Pollution Control Board (CPCB). Fifteen potential urban form features were extracted around these stations, and categorized into points of interest, building density, distance-based features, and building floor-based features. Statistical analyses, including correlation analysis and mapping using ArcGIS with Minitab, were conducted to explore the relationship between urban form features and GLO concentrations. The study's findings reveal significant spatial variation in ground-level ozone concentrations among the ten monitoring stations across Delhi NCT. Correlation analysis indicates relationships between fifteen urban form features namely Average building floors, Standard deviation of building floors, Building Density, Primary road, Secondary road, tertiary road, Aspect ratio, Subway length, ii Deciphering the Nexus Between Urban Form and Ground-level Ozone Pollution Distance from monitoring station to the primary road, Road crossing, Transport facility, Traffic density, Green space, Ground coverage, Number of activities and GLO concentrations, providing insights into the factors influencing air pollution distribution within urban areas. The results highlight the importance of considering urban morphology in mitigating ozone pollution and promoting public health and environmental well-being. The research highlights the complex relationship between urban form and ground-level ozone concentration levels, emphasizing the need for integrated urban planning and design strategies to address air pollution challenges. By identifying key urban form parameters influencing air quality, the study provides valuable insights to develop effective mitigation measures and create healthier and more sustainable cities. The findings contribute to raising awareness of GLO's localized nature and its adverse impacts on public health and the environment, paving the way for informed decision-making and proactive measures to combat air pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.subject | Ground Level Ozone | en_US |
dc.title | Deciphering the Nexus between Urban Form and Ground-Level Ozone Pollution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MEP011 ANUSHI GUPTA.pdf | 6.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.